CLASS | Race Geometry | |
Type | Road bike | |
GROUPSET | Shimano 105 compact | |
Features | 50 - 34 / 11 - 28 or 11 - 32 | |
FRAME | Carbon Frame | |
FEATURES | Individual set up | |
Wheel | Mavic aksium Elite Wheels | |
SIZE | XS/ 49 S/51 M/53 L/55 XL/57 XXL/60 |
1-2 DAY | 3-5 DAYS | 6-15 DAYS | +16 DAYS | |
30 EUR | 28 EUR | 26 EUR | 24 EUR |
DEPOSIT: 100.00 EUR
CLASS | Race Geometry | |
Type | Road bike | |
GROUPSET | Shimano Ultegra Di2 | |
Features | 50 - 34 / 11 - 32 | |
FRAME | Carbon Frame | |
FEATURES | Shimano Hydraulic Disc | |
Wheel | DT SWISS SPLINE | |
SIZE | M/53 L/55 XL/57 |
1-2 DAY | 3-5 DAYS | 6-15 DAYS | +16 DAYS | |
40 EUR | 38 EUR | 35 EUR | 30 EUR |
DEPOSIT: 100.00 EUR
CLASS | Race Geometry | |
Type | Road bike | |
GROUPSET | Shimano Ultegra R8000 | |
CASSETTE | 50 - 34 / 11 - 28 or 11 - 32 | |
FRAME | Carbon Frame | |
Features | Individual set up | |
WHEELS | Mavic aksium Elite Wheels | |
SIZE | S/51 M/53 L/55 XL/57 |
1-2 DAYS | 3-5 DAYS | 6-15 DAYS | +16 DAYS | |
30 EUR | 28 EUR | 26 EUR | 24 EUR |
DEPOSIT: 100.00 EUR
CLASS | Confort Geometry | |
Type | Road bike | |
GROUPSET | Shimano Ultegra R8000 | |
CASSETTE | 50 - 34 / 11 - 32 | |
FRAME | Carbon Frame | |
Features | Shimano R8070 Hydraulic Disc | |
WHEELS | DT SWISS Spline | |
SIZE | M/53 L/55 XL/57 |
1-2DAYS | 3-5 DAYS | 6-15 DAYS | +16 DAYS | |
35 EUR | 30 EUR | 28 EUR | 26 EUR |
DEPOSIT: 100.00 EUR
Class | All use | |
Type | City Bikes | |
Groupset | Shimano TY300 | |
Features | 7 SPEED | |
Features | Orbea V-BRAKE | |
Features | Orbea Scorpion DW | |
Size | S / M / L/ XL |
1 HOUR | 1/2 Day | 1 DAY | 3 DAYS | +7 DAYS |
3 EUR | 5 EUR | 10 EUR | 30 EUR | 56 EUR |
DEPOSIT: 20.00 EUR
Class | Trekking | |
Type | Trekking bikes | |
Groupset | Shimano XT | |
Features | XT 30 | |
Frame | Aluminium Frame | |
Wheels | Schwalbe Spicer | |
Features | Shimano Hydraulic Disc | |
Size | S / M / L |
1-2 DAYS | 3-5 DAYS | 6-15 DAYS | +16 DAYS | |
20 EUR | 15 EUR | 13 EUR | 11 EUR |
DEPOSIT: 50.00 EUR
Class | E- BIKES | |
Type | E-BIKE TREKKING | |
Groupset | Shimano XT 11 | |
MOTOR | BOSH PERFORMANCE | |
BATTERY | 500WH | |
WheelS | SCHLWALBE GT TOUR | |
Features | TEKTRO Hydraulic Disc | |
Size | S / M / L |
1-2 DAYS | 3-5 DAYS | 6-15 DAYS | +16 DAYS | |
35 EUR | 28 EUR | 24 EUR | 22 EUR |
DEPOSIT: 100.00 EUR
Class | Hardtail | |
Type | Mountain bikes | |
Groupset | Shimano Deore M592 | |
Features | 11-36t 9-speed | |
Frame | Aluminium Frame | |
Wheels | Kenda | |
Features | Shimano Hydraulic Disc | |
Size | 27´7'' ( S ) 29'' ( M L XL ) |
1HOUR | 1/2 DAY | 1 DAY | 3-6 DAYS | +7 DAYS |
5 EUR | 9 EUR | 15 EUR | 12 EUR | 10 EUR |
DEPOSIT: 20.00 EUR
Class | Hardtail | |
Type | Mountain bikes | |
Groupset | SHIMANO XT 12 Speed | |
Features | RockShox Recon TK 100 | |
Frame | Aluminiun Frame | |
Wheel | Maxxis 29'' | |
Features | Shimano MT201 Hydraulic Disc | |
Size | S / M / L / XL |
1-2 DAYS | 3-5 DAYS | 6-15 DAYS | +16 DAYS | |
23 EUR | 20 EUR | 18 EUR | 16 EUR |
DEPOSIT: 100.00 EUR
Class | Hardtail | |
Type | E -MTB | |
Groupset | SHIMANO SLX 12 Speed | |
Motor | BOSCH PERFORMANCE CX | |
Frame | Aluminiun Frame | |
Battery | BOSCH 500 wh | |
Features | Shimano MT201 Hydraulic Disc | |
Size | M / L |
1-2 DAYS | 3-5 DAYS | 6-15 DAYS | +16 DAYS | |
40 EUR | 35 EUR | 30 EUR | 25 EUR |
DEPOSIT: 100.00 EUR
Class | Hardtail | |
Type | Mountain bikes | |
Groupset | Shimano SLX | |
Features | FOX 32 FLOAT | |
Frame | Carbon Frame | |
Wheel | Maxxis 29'' | |
Features | Shimano M315 Hydraulic Disc | |
Size | M ( 165cm -180cm) L ( 179cm - 190cm ) |
1-2 DAYS | 3-5 DAYS | 6-15 DAYS | +16 DAYS | |
28 EUR | 23 EUR | 21 EUR | 19 EUR |
DEPOSIT: 100.00 EUR
Class | Enduro - all mountain | |
Type | E-BIKE ALL MOUNTAIN | |
Groupset | Shimano XT | |
FORK | ROCKSHOCK 140mm travel | |
Frame | Aluminium Frame | |
Motor | Shimano Steps E8000 | |
Battery | 378 Wh internal | |
Size | M / L |
1-2 DAYS | 3-6 DAYS | 7-15 DAYS | +16DAYS | |
50 EUR | 45 EUR | 40 EUR | 37 EUR |
DEPOSIT: 100.00 EUR
Class | Enduro - all mountain | |
Type | Enduro | |
Groupset | Shimano SLX | |
Fork | ROCKSHOCK Recon 150mm | |
Frame | Aluminium Frame | |
Wheel | Maxxis Ardent | |
Features | FOX FLOAT DPS 200x51mm | |
Size | M ( 160cm -175cm) L ( 170cm - 185cm ) |
1-2 DAYS | 3-5 DAYS | 6-15 DAYS | +16 DAYS | |
38 EUR | 32 EUR | 30 EUR | 28 EUR |
DEPOSIT: 100.00 EUR
Class | All use | |
Type | E Bikes | |
Groupset | Shimano Tourney | |
Batery | Lithium Ion 36V | |
Features | 7 SPEED | |
Wheel | Wheels 26’’ | |
Autonomy | 70KM - 80KM | |
Size | One size |
1HOUR | 1/2 DAY | 1 DAY | 3-7DAYS | +8 Days |
5 EUR | 10 EUR | 20 EUR | 15 EUR | 12 EUR |
DEPOSIT: 50.00 EUR
Class | E Bikes | |
Autonomy | 136 km | |
Groupset | 7-g Shimano Nexus | |
Batery | Impulse li-Ion 36V, 11 Ah(400Wh) | |
Frame | Aluminium Frame | |
Wheel | Schwalbe Marathon Plus | |
Engine | Impulse 2.0,36V/250W | |
Size | 45 |
1/2 DAY | 1 DAY | 3-7 DAY | +8 DAYS | |
20 EUR | 30 EUR | 22 EUR | 20 EUR |
DEPOSIT: 100.00 EUR
Class | All use | |
Type | Junior Bikes | |
Groupset | Shimano Altus | |
Features | 7 SPEED | |
Features | Orbea V-BRAKE | |
Features | Orbea Scorpion DW | |
Size | For Kids Height 1,10 > 1,55cm |
1HOUR | 1/2 DAY | 1 DAY | 3 DAYS | 7 DAYS |
3 EUR | 5 EUR | 10 EUR | 30 EUR | 56 EUR |